By Air
Chandigarh is well connected to Delhi and Mumbai through air links, with several flights operating daily. More flights are likely to start operating by
November. The airport is located about 11km away from the city centre and easily
reachable by road.
| From - To | Carrier | Flight | Departure | Arrival |
| Delhi - Chandigarh | Indian Airlines | IC 864 | 1320 | 1400 |
| Jet Airways | 9W 733 | 1305 | 1350 | |
| Air Deccan | DN 537 | 1235 | 1320 | |
| MDLR | 9H 172 | 1730 | 1810 | |
| Chandigarh - Delhi | Indian Airlines | IC 863 | 1515 | 1555 |
| Jet Airways | 9W 734 | 1425 | 1510 | |
| Air Deccan | DN 538 | 1635 | 1735 | |
| MDLR | 9H 171 | 0720 | 0810 | |
| Jammu - Chandigarh | Air Deccan | DN 538 | 1500 | 1605 |
| Chandigarh - Jammu | Air Deccan | DN537 | 1335 | 1445 |
| Mumbai - Chandigarh | Indian Airlines | IC 864 | 1000 | 1400 |
| Chandigarh - Mumbai | Indian Airlines | IC 863 | 1515 | 1855 |
Indian Airlines - http://indian-airlines.nic.in
Jet Airways - http://www.jetairways.com/
Air Deccan - http://www.airdeccan.net
MDLR- http://www,mdlrairlines.in/>
By rail
Chandigarh is on the main railway link between Ambala Cantt junction
and Kalka; therefore is well connected to several major cities by rail.
| Train | From - To | Departure | Arrival at CHD | Reverse Direction Train No/ Departure | Important stations enroute |
| 2311 Kalka Mail | Howrah-Kalka | 1940 (Howrah)
2220 (Delhi +1) |
0355 | 2311/ 0100 | Dhanbad, Mughal Sarai, Allahabad, Kanpur |
| 2005 Kalka Shatabdi | N. Delhi - Kalka | 1715 | 2020 | 2006/ 0650 | Ambala |
| 2011 Kalka Shatabdi | N. Delhi - Kalka | 0740 | 1100 | 2011/ 1820 | Ambala |
| 2057 Janshatabdi | N. Delhi - Chandigarh | 1550 | 1955 | 2058/ 1030 | Ambala |
| 4095 Himalayan Queen | Delhi - Kalka | 0600 | 1020 | 4096/ 1725 | Ambala |
| 2925 Paschim Express | Mumbai - Kalka | 1135 (bandra)
1110 (N.Delhi +1) |
1545 | 2926/ 1130 | Surat, Baroda, Kota, Mathura, Delhi, Ambala |
| 2231 Lucknow Chandigarh Express | Lucknow - Chandigarh | 2230 | 0955 | 2232/ 2030 | Bareilly, Saharanpur, Ambala |
| 2687 Dehradun Express | Chennai - Chandigarh | 0910 (Chennai)2122 (N. Delhi +1) | 0420 | 2688/ 0735 | Nagpur, Gwalior, Roorkee, Saharanpur, Ambala |
| 4888 Jodhpur Kalka Express | Jodhpur- Kalka | 1045 | 0510 | 4887/ 2230 | Bikaner, Bathinda, Patiala, Ambala |
For latest time tables and online bookings visit http://www.indianrail.gov.in/ or http://www.irctc.co.in/
By Road
Chandigarh has two Inter-State Bus Terminus (ISBT) that provides connections to major state capitals as well as all towns of neighbouring states. These connections are available at regular intervals. There are options for immediate as well as advance booking at some counters. A variety of options suiting different budgets make traveling by road easy and economical.
Distance from/ to major cities by road:
New Delhi - 248 kms
Jalandhar - 240 kms
Jammu - 380 kms
Shimla - 108 kms
Taxi service is available for pick ups from airport directly to drive into Chandigarh.